Size chart M214 - Crossover Leggings
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60-70 | 85-95 | 66 |
| S | 68-80 | 90-102 | 66 |
| M | 75-88 | 98-110 | 66 |
| L | 85-98 | 106-118 | 66 |
| XL | 95-108 | 114-126 | 66 |
1. Waist
Measure the full circumference at the narrowest point of your waist.
2. Hip
Measure the full circumference at the widest point of your hip.
3. Inseam
Measure the inside of your leg from the crotch to your ankle. (Note: The material is very stretchy)
Between two sizes? Choose the larger for the optimal fit.