Size Chart M208 - Sculpt Flare Pants
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60-70 | 85-95 | 83.5/88.5 |
| S | 68-80 | 90-102 | 83.5/88.5 |
| M | 75-88 | 98-110 | 83.5/88.5 |
| L | 85-98 | 106-118 | 83.5/88.5 |
| XL | 95-108 | 114-126 | 83.5/88.5 |
1. Waist
Measure the full circumference at the narrowest point of your waist.
2. Hips
Measure the full circumference at the widest point of your hips.
3. Inseam
Measure the inside of your leg from the crotch to your ankle. (Note: The material is very stretchy)
Between two sizes? Choose the larger one for the optimal fit.