Size chart M200 - Flare Pants Tall
| Size | Waist (cm) | Hips (cm) | Crotch (cm) |
|---|---|---|---|
| XS | 60-70 | 85-95 | 88.5 |
| S | 68-80 | 90-102 | 88.5 |
| M | 75-88 | 98-110 | 88.5 |
| L | 85-98 | 106-118 | 88.5 |
| XL | 95-108 | 114-126 | 88.5 |
1. Waist
Measure the full circumference at the narrowest part of your waist.
2. Hips
Measure the full circumference at the widest part of your hips.
Step 3
Measure your inner leg from the crotch to your ankle. (Note: The material is very stretchy)
Between two sizes? Choose the larger one for the optimal fit.