Size Chart M213 - Crossover Shorts 5"
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60-66 | 85-91 | 12 |
| S | 67-73 | 92-98 | 12 |
| M | 74-80 | 99-105 | 12 |
| L | 81-87 | 106-112 | 12 |
| XL | 88-94 | 113-119 | 12 |
1. Waist
Measure the full circumference at the narrowest point of your waist.
2. Hip
Measure the full circumference at the widest part of your hip.
3. Inseam
Measure your inner leg from the crotch to the end of the shorts.
Between two sizes? Choose the larger size for the optimal fit.